Quantum
Download the latest Toyota Quantum and Sesfikile Specifications Brochure
Retail Price | Power – kW@rpm | |
---|---|---|
TOYOTA QUANTUM 2.7 PANEL VAN | R 388 000.00 | 111kW@4800 |
TOYOTA QUANTUM 2.7 VVT-I SESFIKILE 16-SEATER BUS | R 419 100.00 | 111kW@4800 |
TOYOTA QUANTUM 2.5 D-4D PANEL VAN | R 424 300.00 | 75kW@3600 |
TOYOTA QUANTUM 2.7 S-LONG PANEL VAN | R 438 500.00 | 111kW@4800 |
TOYOTA QUANTUM 2.5 D-4D SESFIKILE 16-SEATER BUS | R 444 200.00 | 75kW@3600 |
TOYOTA QUANTUM 2.7 CREW CAB | R 450 700.00 | 111kW@4800 |
TOYOTA QUANTUM 2.5 D-4D S-LONG PANEL VAN | R 459 900.00 | 75kW@3600 |
TOYOTA QUANTUM 2.5 D-4D CREW CAB | R 472 300.00 | 75kW@3600 |
TOYOTA QUANTUM 2.7 10-SEATER BUS | R 501 000.00 | 111kW@4800 |
TOYOTA QUANTUM 2.7 14-SEATER BUS | R 520 000.00 | 111kW@4800 |
TOYOTA QUANTUM 2.5 D-4D 10-SEATER BUS | R 537 800.00 | 75kW@3600 |
TOYOTA QUANTUM 2.5 D-4D 14-SEATER BUS | R 541 500.00 | 75kW@3600 |
Includes vat & CO2 tax
Downloads
Toyota Quantum Brochure (4.66 MB)
Toyota Sesfikile Brochure (3.01 MB)
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.
Go Back